Main Deck
- Cabins
- 10
10 double/twin *flex-bed cabins
Flex beds can be arranged as double or twin beds. Cabin sizes range from 13 to 18 sqm. The two Lower Deck triple cabins have a queen-size bed and a full-sized single bed and can accommodate three adults or any combination of adults and children.
10 double/twin *flex-bed cabins
6 double/twin flex-bed cabins
2 true triple cabins (queen bed plus full-sized single bed; suitable for 3 adults or any mix of adults and children)
The MV Diamond Deluxe Superior ship was fully refurbished for the 2024 season.
At 50 metres long she's one of the largest of the 'small cruise ships' in Croatia, with plenty of room for everyone, while still maintaining an intimate setting.
Her cabins are spacious and all are air-conditioned and have ensuites. Main Deck cabins will have large 'privacy' windows for natural light and doors opening to the inside of the ship. The Lower Deck cabins have porthole windows for natural light, and the doors open to the inside of the ship.
There is a public sundeck with shade and a jacuzzi and plenty of room to sunbathe, or head to the shaded outdoor salon area to relax.
| Departure Date | Route | Prices are per person in euros (€) based on double/twin share. | |
|---|---|---|---|
| Lower Deck | Main Deck | ||
| 8 May 2027to 15 May 2027 | Dubrovnik → Sibenik | €1,890 | €2,490 |
| 15 May 2027to 22 May 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 22 May 2027to 29 May 2027 | Dubrovnik → Sibenik | €2,190 | €2,690 |
| 29 May 2027to 5 Jun 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 5 Jun 2027to 12 Jun 2027 | Dubrovnik → Sibenik | €2,390 | €2,890 |
| 12 Jun 2027to 19 Jun 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 19 Jun 2027to 26 Jun 2027 | Dubrovnik → Sibenik | €2,390 | €2,890 |
| 26 Jun 2027to 3 Jul 2027 | Sibenik → Dubrovnik | €2,390 | €2,890 |
| 3 Jul 2027to 10 Jul 2027 | Dubrovnik → Sibenik | €2,390 | €2,890 |
| 10 Jul 2027to 17 Jul 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 17 Jul 2027to 24 Jul 2027 | Dubrovnik → Sibenik | Sold out | Sold out |
| 24 Jul 2027to 31 Jul 2027 | Sibenik → Dubrovnik | €2,190 | €2,690 |
| 31 Jul 2027to 7 Aug 2027 | Dubrovnik → Sibenik | Sold out | Sold out |
| 7 Aug 2027to 14 Aug 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 14 Aug 2027to 21 Aug 2027 | Dubrovnik → Sibenik | €2,190 | €2,690 |
| 21 Aug 2027to 28 Aug 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 28 Aug 2027to 4 Sep 2027 | Dubrovnik → Sibenik | Sold out | Sold out |
| 4 Sep 2027to 11 Sep 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 11 Sep 2027to 18 Sep 2027 | Dubrovnik → Sibenik | Sold out | Sold out |
| 18 Sep 2027to 25 Sep 2027 | Sibenik → Dubrovnik | Sold out | Sold out |
| 25 Sep 2027to 2 Oct 2027 | Dubrovnik → Sibenik | Sold out | Sold out |
| 2 Oct 2027to 9 Oct 2027 | Sibenik → Dubrovnik | €2,190 | €2,690 |
| 9 Oct 2027to 16 Oct 2027 | Dubrovnik → Sibenik | €1,890 | €2,490 |
| 16 Oct 2027to 23 Oct 2027 | Sibenik → Dubrovnik | €1,890 | €2,490 |
AUD prices are indicative conversions only. Supplier prices are provided in Euros.
Please complete the form below which as much detail as you can and we'll be in touch soon!