Main Deck
- Cabins
- 10
- Size
- 10-13sqm
10 double/twin flex-bed cabins with external doors and/or opening windows
Flex beds consist of two single beds, each 90 × 200 cm, which can be pushed together to form one large bed. Cabin sizes are approximately 10–13 sqm. There are no triple cabins. All cabins have an ensuite and air-conditioning; lower-deck cabins have internal doors and sealed portholes, while main-deck cabins have external doors and/or opening windows.
10 double/twin flex-bed cabins with external doors and/or opening windows
8 double/twin flex-bed cabins with sealed portholes
MS Invictus is a Deluxe Cruise Ship launched in 2021. She is a 41.40m long and 8.20m wide luxury, yacht-like ship that will satisfy your refined expectations for a comfortable cruise along the Croatian Coast. Built for the season 2021 with latest state-of-the-art equipment and amenities, her small size guarantees an intimate cruise for maximum 36 guests.
Modern non-smoking double or twin cabins are fully equipped with A/C, safe deposit box, Wi-Fi, Sat TV, fire alarm, smoke detectors, Shower, WC and bathroom toiletries, hair dryer, lifejackets, luggage space under the bed, cupboard & wardrobe cabinet with window or porthole.
Extra-large fully air-conditioned salon-restaurant on the upper deck, with separate bar and lounge area, big screen LCD TV, corner table for buffet breakfast, Wireless Internet, loud-speakers and audio-system for announcements by Captain or cruise manager, beautiful large windows for complete passenger’s satisfaction.
Outside fully covered terrace with sitting area, tables and chairs that can be closed with removable plastic windows (in case of winds) that are usually open for a breathtaking “sea view”.
Ship has platform for swimming, 2 ladders with handholds for an easy access to the water and two outdoor showers and public toilets.
On the highest deck is a Sun Deck that covers 340sqm with sun-beds for passengers, while part of the sun deck is shaded for clients’ comfort. Here you can enjoy our Elegance Rooftop Jacuzzi designed to ensure an unforgettable cruise.
Closed Circuit Video surveillance, complete navigation equipment, fire alarm, smoke detectors, life rafts and tenders are included for your personal safety.
| Departure Date | Route | Lower Deck | Main Deck | Book |
|---|---|---|---|---|
| 24 Apr 2027to 1 May 2027 | Dubrovnik → Trogir | Sold out | Sold out | |
| 1 May 2027to 8 May 2027 | Trogir → Dubrovnik | €1,490 | €1,890 | |
| 8 May 2027to 15 May 2027 | Dubrovnik → Trogir | €1,590 | €2,190 | |
| 15 May 2027to 22 May 2027 | Trogir → Dubrovnik | Sold out | Sold out | |
| 22 May 2027to 29 May 2027 | Dubrovnik → Trogir | Sold out | Sold out | |
| 29 May 2027to 5 Jun 2027 | Trogir → Dubrovnik | €2,450 | €3,050 | |
| 5 Jun 2027to 12 Jun 2027 | Dubrovnik → Trogir | Sold out | Sold out | |
| 12 Jun 2027to 19 Jun 2027 | Trogir → Dubrovnik | Sold out | Sold out | |
| 19 Jun 2027to 26 Jun 2027 | Dubrovnik → Trogir | Sold out | Sold out | |
| 26 Jun 2027to 3 Jul 2027 | Trogir → Dubrovnik | Sold out | Sold out | |
| 3 Jul 2027to 10 Jul 2027 | Dubrovnik → Trogir | Sold out | Sold out | |
| 10 Jul 2027to 17 Jul 2027 | Trogir → Dubrovnik | €2,250€1,800 | €2,850€2,280 | |
| 17 Jul 2027to 24 Jul 2027 | Dubrovnik → Trogir | Sold out | Sold out | |
| 24 Jul 2027to 31 Jul 2027 | Trogir → Dubrovnik | €2,250€1,800 | €2,850€2,280 | |
| 31 Jul 2027to 7 Aug 2027 | Dubrovnik → Trogir | €2,250€1,800 | €2,850€2,280 | |
| 7 Aug 2027to 14 Aug 2027 | Trogir → Dubrovnik | Sold out | Sold out | |
| 14 Aug 2027to 21 Aug 2027 | Dubrovnik → Trogir | €2,250€1,800 | €2,850€2,280 | |
| 21 Aug 2027to 28 Aug 2027 | Trogir → Dubrovnik | €2,250 | €2,850 | |
| 28 Aug 2027to 4 Sep 2027 | Dubrovnik → Trogir | €2,450 | €3,050 | |
| 4 Sep 2027to 11 Sep 2027 | Trogir → Dubrovnik | Sold out | Sold out | |
| 11 Sep 2027to 18 Sep 2027 | Dubrovnik → Trogir | Sold out | Sold out | |
| 18 Sep 2027to 25 Sep 2027 | Trogir → Dubrovnik | Sold out | Sold out | |
| 25 Sep 2027to 2 Oct 2027 | Dubrovnik → Trogir | €2,450 | €3,050 | |
| 2 Oct 2027to 9 Oct 2027 | Trogir → Dubrovnik | €2,050 | €2,650 | |
| 9 Oct 2027to 16 Oct 2027 | Dubrovnik → Trogir | €1,590 | €2,190 | |
| 16 Oct 2027to 23 Oct 2027 | Trogir → Dubrovnik | Sold out | Sold out |
Deluxe Cruise Dubrovnik to Split on MS Summer or MS Invictus 7nts
Pricing notes:
Deluxe Cruise Split to Dubrovnik on MS Summer or MS Invictus 7nts
Pricing notes:
Special offer applies to selected departures only. See current offer terms below.
Offer terms: Special offer valid for bookings made by 30 November 2026.
AUD prices are indicative conversions only. Supplier prices are provided in Euros.
Please complete the form below which as much detail as you can and we'll be in touch soon!